board of directors and fora roles
| Board of Directors | Product Development Forum | Promotional Development Forum | People Development Forum |
|---|---|---|---|
| Neil Rowlands | Darryl Shaw | Nia Rhys Jones | Cllr David Thomas |
| 6 per annum | 1 per annum | 1 per annum | 2 per annum |
| Peripatetic | Central | Central | Central |
| Develop, Review and Implement Strategy and Action Plans | Implement Product Action Plans from Strategy | Implement Promotion Action Plans from Strategy | Implement People Action Plans from Strategy |
| Develop Business Plan on Action Plans and secure approval by Visit Wales/WAG | To review development trends and share best practice | To review development trends and share best practice | To review development trends and share best practice |
| Deliver Business Plan, Let contracts, fund MAP’s,RESS | Influence development priorities | Influence promotional priorities | Influence HR priorities |
| Integrate sector, local authority, agencies and WAG roles | Integrate sector, local authority, agencies and WAG roles | Integrate sector, local authority, agencies and WAG roles | Integrate sector, local authority, agencies and WAG roles |
| Comply with Funding Agreement | Comply with Terms of Reference | Comply with Terms of Reference | Comply with Terms of Reference |
| Evaluate/ monitor activities | Evaluate/ monitor activities | Evaluate/ monitor activities | Evaluate/ monitor activities |
Marketing Area Partnerships
TPNW’s policy will be to work with the 18 Tourist Associations, 5 Sector Groups, and 4 Consortia in the region, grouped in clusters, co-terminus with the Marketing Areas within the region, to develop 5 Marketing Area Partnerships for:
- Isle of Anglesey
- Snowdonia Mountains & Coast
- North Wales Coastal Resorts West (Llandudno/Colwyn Bay)
- North Wales Coastal Resorts East (Rhyl/Prestatyn)
- The North Wales Borderlands.
The 5 Marketing Area Partnerships will adopt Tourism Strategy North Wales 2010-2015 - Marketing Area Tourism Strategy and Action Plan as their template, this to lead to the development of a Marketing Area Business Plan to be progressed by the Area’s Tourism Delivery Team. To gel the Marketing Area Partnerships, TPNW will offer administrative / co-ordination support. Individual Tourist Associations will not be supported. It is intended to recognize the uniqueness of each association but secure through the Marketing Area Partnerships the following:
- Inclusivity – All bona fide trade, local authority and other relevant agencies participating.
- Improved inter-linkage, and the fostering of good relationships between associations, private and public sector interests, to work on common goals.
- Sharing of knowledge/experiences and up skilling of the competencies of the representatives.
- Nomination of advisors to the Board of Directors of TPNW.
- An Annual Bid will be submitted for funds of circa £30k per Marketing Area Partnerships by 31 December to a Business Plan format.
- An Evaluation and Monitoring Report will be provided with 6 weeks of completion of funded work.
| Marketing Area Partnerships | Adventure North Wales Forum | Walking North Wales Forum | Golf North Wales Forum | Regional Cultural Tourism Partnership (TANT) |
|---|---|---|---|---|
| 5 Directors | Phil Nelson | John Ablitt | Cllr RH Wyn Williams | Cllr Goronwy Edwards |
| 4 per annum | 1 per annum | 1 per annum | 1 per annum | 3 per annum |
| Area | Central | Central | Central | Central |
| Adopt Marketing Area Strategy and Action Plans | Implement Sector Action Plans in Strategy | Implement Sector Action Plans in Strategy | Implement Sector Action Plans in Strategy in lead in to Ryder Cup 2010 | Implement Sector Action Plans in Strategy; Wales Cultural Tourism Partnership / Review |
| Prepare Business Plan | Networking and Partnership building, Review Development Plans and Prepare an Annual Action Plan | Networking and Partnership building, Review Development Plans and Prepare an Annual Action Plan | Networking and Partnership building, Review Development Plans and Prepare an Annual Action Plan | Networking and Partnership building, Review Development Plans and Prepare an Annual Action Plan |
| Bid for resources from TPNW | Influence sector development and promotional priorities | Influence sector development and promotional priorities | Influence sector development and promotional priorities | Influence sector development and promotional priorities |
| Integrate Tourism Associations, local authority, agencies and WAG roles | Integrate sector, local authority, agencies and WAG roles | Integrate sector, local authority, agencies and WAG roles | Integrate sector, local authority, agencies and WAG roles | Integrate sector, local authority, agencies and WAG roles |
| Comply with Terms of Reference | Comply with Terms of Reference | Comply with Terms of Reference | Comply with Terms of Reference | Comply with Terms of Reference |
| Evaluate/monitor activities | Evaluate/ monitor activities | Evaluate/ monitor activities | Evaluate/ monitor activities | Evaluate/ monitor activities |
